🪙
Buy and Sell Fees Explained
FREE buy and sell fees are an important component of the FP. They provide capital for performing critical functions to the protocol.
The amount of the fees (15% for buys and 15% for sells) allows Freedom Protocol to provide $FREE holders with the stable high yield of 183,394.2% annually.
Distribution | Buy | Sells | Total |
Black Hole | —— | 2.5% | 2.5% |
Auto-LP | 5% | —— | 5% |
Consensus Fund | —— | 2.5% | 2.5% |
Freedom Fund | —— | 5% | 5% |
DAO Rewards | 10% | —— | 10% |
Medal of Freedom NFT | —— | 5% | 5% |
Total | 15% | 15% | 30% |
Last modified 1yr ago